A B C D E F G A +A ++A +++A B C D E F G
15 Images
5 Photos studio
Gallery
Technical data
Mercedes-Benz
E 400 4Matic
Vehicle number
A160785
Vehicle type
Limousine
First registration date
30 11 2016
Model year
2017
Mileage
90,377 km
Power
245 kW (333 HP)
Displacement
3,498 ccm
Fuel Type
Gasoline
Gear
Automatic
Exterior colour (black)
Obsidianschwarz
Interior colour
beige
Upholstery (Leather)
Leder macchiatobeige / schwarz
Four-wheel drive (4MATIC)
4MATIC
Chassis
AIR BODY CONTROL
Acceleration 0-100 km/h
5.2 Seconds
Equipment highlights
Antilock Braking System ABS
Light alloy rims 18 inch
Adjustable steering column
Anti Slip Regulation ASR
Multifunctional leather steering wheel
Ski bag/for long load
Electric window lift
Electr. Stability Programm ESP
Inlays
Automatic climate control

Exterior

Electr. folding and heated rear view mirrors | 069,500
Start-Stop system | B03

Comfort

Adjustable steering column | 009
Electric window lift | 010
Automatic climate control | 581,KAL
Front armrest | 302
Panoramic sunroof | 413,SDE
Electric front seats | 241
Active multi-contour seats Aktiv-Multikontursitz-Paket | 432
Stationary heating | B24,228,SHZ
Central locking | 136
Heat protection glazing | 596,128
HANDS-FREE ACCESS | 871,889,P17
Comfort headrests front | 039,436
Heated front seats | 902,SHI
Driver's seat memory function | 275
Driver's lumbar support | U22
Automatic tailgate opening | 881
air-conditioned frontseats | 401
Soft Close doors | 883
garage door opener | 231
DYNAMIC SELECT | B59
Cup holder front | 309
Digital dash | 464

Safety

Antilock Braking System ABS | 056
Anti Slip Regulation ASR | 471
Electr. Stability Programm ESP | 472
Tyre pressure control | 475
Immobilizer | 523
Driver/passenger airbag | 291
Front/rear side airbags | 293
Front head airbags | 290
Brake assist | 760, 164
i-size child seat mounting | 8U8
Driver's knee airbag | 294
Brake wear indicator | 503
Pedestrian Protection System Aktive Motorhaube | U60
Proactive passenger protection system PRE-SAFE System | 292,299
Emergency call system | 351

Equipment packages

Light package Innenraumlicht-Paket | 876
Storage package | 30P
Equipment package Sonnenschutz-Paket | P09
Mirror package | P49
Safety package Fondsicherheits-Paket | P36

Audio & communication

COMAND Online | 531,NAV
central control unit | 448
Burmester surround sound system | 810
Apple CarPlay | 14U,16U

Interior

Multifunctional leather steering wheel | L3C
Ski bag/for long load | 282
Inlays Zierelemente Holz Wurzelnuss braun glänzend | 731
Hinged rear seats | 287
Steering wheel paddle shifters | 428

Assistance systems

DISTRONIC | 233,440
Head-up-Display HUD | 463
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,P44
Automatic headlights | 011
Rear view camera | P44,RFK,RFK
Hill Hold Control HHC | 164
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Traffic Sign Recognition | 513
ATTENTION ASSIST | 538
Driver assistance package Plus | P20

Light and sight

Rain sensor | 345
Autom. dimming internal/external rear view mirror | 249
Electr. rear roller blind | 540
Multibeam LED headlights | 642,P35
Ambient lighting | 877

Equipment line

EXCLUSIVE exterieur | P23
AVANTGARDE interieur | P14

Wheels and tyres

Light alloy rims 18 inch 5-Doppelspeichen-Design | R54
Tyre repair kit | B51

Further equipment

266 Aktiver Lenk-Assistent
266 Aktiver Lenk-Assistent
ATTENTION ASSIST | 538
AVANTGARDE interieur | P14
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,P44
Active multi-contour seats Aktiv-Multikontursitz-Paket | 432
Adaptive long distance light assist | 628,AFA
Adjustable steering column | 009
Ambient lighting | 877
Anti Slip Regulation ASR | 471
Antilock Braking System ABS | 056
Apple CarPlay | 14U,16U
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 581,KAL
Automatic headlights | 011
Automatic tailgate opening | 881
Brake assist | 760, 164
Brake wear indicator | 503
Burmester surround sound system | 810
COMAND Online | 531,NAV
Central locking | 136
Comfort headrests front | 039,436
Cup holder front | 309
DISTRONIC | 233,440
DYNAMIC SELECT | B59
Digital dash | 464
Driver assistance package Plus | P20
Driver's knee airbag | 294
Driver's lumbar support | U22
Driver's seat memory function | 275
Driver/passenger airbag | 291
EXCLUSIVE exterieur | P23
Electr. Stability Programm ESP | 472
Electr. folding and heated rear view mirrors | 069,500
Electr. rear roller blind | 540
Electric front seats | 241
Electric window lift | 010
Emergency call system | 351
Equipment package Sonnenschutz-Paket | P09
Front armrest | 302
Front head airbags | 290
Front/rear side airbags | 293
HANDS-FREE ACCESS | 871,889,P17
Head-up-Display HUD | 463
Heat protection glazing | 596,128
Heated front seats | 902,SHI
Hill Hold Control HHC | 164
Hinged rear seats | 287
Immobilizer | 523
Inlays Zierelemente Holz Wurzelnuss braun glänzend | 731
Light alloy rims 18 inch 5-Doppelspeichen-Design | R54
Light package Innenraumlicht-Paket | 876
Mirror package | P49
Multibeam LED headlights | 642,P35
Multifunctional leather steering wheel | L3C
Panoramic sunroof | 413,SDE
Pedestrian Protection System Aktive Motorhaube | U60
Proactive passenger protection system PRE-SAFE System | 292,299
Rain sensor | 345
Rear view camera | P44,RFK,RFK
Safety package Fondsicherheits-Paket | P36
Ski bag/for long load | 282
Soft Close doors | 883
Start-Stop system | B03
Stationary heating | B24,228,SHZ
Steering wheel paddle shifters | 428
Storage package | 30P
Surround camera system | 501
Traffic Sign Recognition | 513
Tyre pressure control | 475
Tyre repair kit | B51
air-conditioned frontseats | 401
central control unit | 448
garage door opener | 231
i-size child seat mounting | 8U8

Petrol/diesel according to NEDC

CO2 weighted [5]
173.0 g/km
Total fuel consumption, combined [5]
7.6 l/100 km
Consumption out of town [5]
5.9 l/100 km
Consumption in urban areas [5]
10.5 l/100 km

CO2 efficiency

CO2 weighted [5] 173.0 g/km, Total fuel consumption, combined [5] 7.6 l/100 km

Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the Worldwide Harmonised Light Vehicles Test Procedure (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

Toferer Autohandel u. Service GmbH & Co KG

Business hours
Monday 07:30 am/pm – 16:30 am/pm
Tuesday 07:30 am/pm – 16:30 am/pm
Wednesday 07:30 am/pm – 16:30 am/pm
Thursday 07:30 am/pm – 16:30 am/pm
Friday 07:30 am/pm – 15:00 am/pm
Saturday Closed
Sunday Closed
Pick your favorite preowned Mercedes-Benz and click I'm interested
Pick your favorite preowned Mercedes-Benz and click Send
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

[1] The "Studio Visuals" shown (also referred to as "Non-binding images") are synthetic images provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the real "vehicle photos" (condition of the vehicle and/or equipment) and therefore have no contractual value. Due to technical limitations, the colours may differ slightly from the actual colours of the paintwork or interior materials.

[2] Please ask your Mercedes-Benz sales advisor for the exact conditions. Depending on your contractual partner (Mercedes-Benz Certified Partner) for the purchase of a Mercedes-Benz Certified, different warranty conditions may apply.

[3] The prices quoted are in euros including VAT at the applicable tax rate.

[4] Non-binding recommended sales price incl. VAT and NoVA. Your dealer will send you your personal and non-binding offer. The vehicles are already configured. No more changes are possible. Prior sales, errors and typing errors reserved.

[5] Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the harmonised test procedure for light vehicles (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

[6] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not of the vehicle for sale and have no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/10)
Media overview - Mercedes-Benz E 400 4Matic - A160785