A B C D E F G
Mobile menu title
15 Images
5 Photos studio
Gallery
Technical data
Mercedes-AMG
GLS 63 4MATIC
Vehicle number
A286923
SUV & SUV Coupé
Off-road vehicle/SUV/Pickup
First registration date
17 03 2021
Model year
2020
Mileage
103,000 km
Power
450 kW (612 HP)
Displacement
3,982 ccm
Fuel Type
Gasoline
Gear
Automatic
Exterior colour (green)
Smaragdgrün
Interior colour
brown
Upholstery (Leather)
Leder Exklusiv Nappa AMG zweifarbig tartufobraun / schwarz
Four-wheel drive (4MATIC)
4MATIC
Chassis
AIRMATIC DC
Acceleration 0-100 km/h
4.2 Seconds
Equipment highlights
Trailer hitch pivotably
7-seater / 3rd row
Anti-theft alarm (Urban Guard)
Leather sports steering wheel
Inlays
Automatic climate control, 4 zones
Truck bed cover
Front armrest
Navigation system
Autom. dimming internal/external rear view mirror

Exterior

Trailer hitch pivotably Anhängevorrichtung mit ESP Anhängerstabilisierung | 550
Electr. folding rear view mirrors | 500
AMG High-Performance Braking System | U70
AMG performance exhaust | U78
Walking boards | 846

Comfort

Automatic climate control, 4 zones | 582,KAL,581,KAL
Front armrest | 906
Panoramic sunroof | SDE,413,SDE
Electric front seats | 242,275
Multi-contour seats | 406,399
Stationary heating | B24,228,SHZ
Central locking | ZVR
Heat protection glazing | 596,840
HANDS-FREE ACCESS | 889,871,P17
Comfort headrests rear | 437
Heated front/rear seats | 402,SHI,401,SHI,902
Driver's seat memory function | 275
EASY-PACK tailgate | 890
air-conditioned front- and rearseats | 402,401
Soft Close doors | 883
garage door opener | 231
Cup holder front | 311
Widescreen Cockpit | 868

Safety

Anti-theft alarm (Urban Guard) | 882,551
Tyre pressure control | 475
Driver/passenger airbag
Front/rear side airbags | 293
i-size child seat mounting | 8U8
Driver's knee airbag | 294
Proactive passenger protection system | 292
Emergency call system | 351

Equipment packages

AMG sport package | 772
AMG Night Package | P60
Chrome package | 901
Premium package | PYO
Equipment package Memory-Paket, Diebstahlschutz-Paket | P64,P54
Innovations package | PAU
Mirror package | P49
AMG Drivers Package | 250

Audio & communication

Navigation system MBUX Augmented Reality | U19,365
Burmester surround sound system | 810
USB connector | 72B
MBUX | U19,355,PAU,549
Mercedes connect me | 362
Android Auto and Apple CarPlay | 17U,16U,14U
Digital radiobroadcast DAB | 537
Wireless phone charger | 898,897
Touchscreen controll | 355,PAU,549

Interior

7-seater / 3rd row | 226,845
Leather sports steering wheel AMG Performance Lenkrad | L6J
Inlays AMG Zierelemente Carbon, Zierelemente-Paket Exklusiv | H86,735
Truck bed cover | 723

Assistance systems

DISTRONIC PLUS | 233,DTC
Head-up-Display HUD | 463
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,EPH,P47,EPH
Active lane change assist | K32
Rear view camera | P47
Active Steering Assist | 266
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Traffic sign recognition with speed limit assistant | 513,546
Driver assistance package Plus | P20
Trailer assistant | 553
Traffic jam assistant | K33

Light and sight

Autom. dimming internal/external rear view mirror | 249
Multibeam LED headlights | 642
heatable windscreen | 597
MAGIC VISION CONTROL | 874
Ambient lighting | 876

Equipment line

AMG Line Exterior | 772

Wheels and tyres

Tyre repair kit | B51

Further equipment

587 Umfeldbeleuchtung mit Projektion des Markenlogos
K34 Streckenbasierte Geschwindigkeitsanpassung
PYQ Executive Fond-Paket
256 AMG Track Pace
256 AMG Track Pace
587 Umfeldbeleuchtung mit Projektion des Markenlogos
7-seater / 3rd row | 226,845
AMG Drivers Package | 250
AMG High-Performance Braking System | U70
AMG Line Exterior | 772
AMG Night Package | P60
AMG performance exhaust | U78
AMG sport package | 772
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,EPH,P47,EPH
Active Steering Assist | 266
Active lane change assist | K32
Adaptive long distance light assist | 628,AFA
Ambient lighting | 876
Android Auto and Apple CarPlay | 17U,16U,14U
Anti-theft alarm (Urban Guard) | 882,551
Autom. dimming internal/external rear view mirror | 249
Automatic climate control, 4 zones | 582,KAL,581,KAL
Burmester surround sound system | 810
Central locking | ZVR
Chrome package | 901
Comfort headrests rear | 437
Cup holder front | 311
DISTRONIC PLUS | 233,DTC
Digital radiobroadcast DAB | 537
Driver assistance package Plus | P20
Driver's knee airbag | 294
Driver's seat memory function | 275
Driver/passenger airbag
EASY-PACK tailgate | 890
Electr. folding rear view mirrors | 500
Electric front seats | 242,275
Emergency call system | 351
Equipment package Memory-Paket, Diebstahlschutz-Paket | P64,P54
Front armrest | 906
Front/rear side airbags | 293
HANDS-FREE ACCESS | 889,871,P17
Head-up-Display HUD | 463
Heat protection glazing | 596,840
Heated front/rear seats | 402,SHI,401,SHI,902
Inlays AMG Zierelemente Carbon, Zierelemente-Paket Exklusiv | H86,735
Innovations package | PAU
K34 Streckenbasierte Geschwindigkeitsanpassung
Leather sports steering wheel AMG Performance Lenkrad | L6J
MAGIC VISION CONTROL | 874
MBUX | U19,355,PAU,549
Mercedes connect me | 362
Mirror package | P49
Multi-contour seats | 406,399
Multibeam LED headlights | 642
Navigation system MBUX Augmented Reality | U19,365
PYQ Executive Fond-Paket
Panoramic sunroof | SDE,413,SDE
Premium package | PYO
Proactive passenger protection system | 292
Rear view camera | P47
Soft Close doors | 883
Stationary heating | B24,228,SHZ
Surround camera system | 501
Touchscreen controll | 355,PAU,549
Traffic jam assistant | K33
Traffic sign recognition with speed limit assistant | 513,546
Trailer assistant | 553
Trailer hitch pivotably Anhängevorrichtung mit ESP Anhängerstabilisierung | 550
Truck bed cover | 723
Tyre pressure control | 475
Tyre repair kit | B51
USB connector | 72B
Walking boards | 846
Widescreen Cockpit | 868
Wireless phone charger | 898,897
air-conditioned front- and rearseats | 402,401
garage door opener | 231
heatable windscreen | 597
i-size child seat mounting | 8U8

Petrol/diesel according to WLTP

CO2 emissions combined[5]
294.0 g/km
Fuel consumption combined[5]
12.9 l/100 km
Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the Worldwide Harmonised Light Vehicles Test Procedure (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

Hermann Neubauer GmbH und Co KG

Business hours
Weekday Business hours
Monday Closed
Tuesday Closed
Wednesday Closed
Thursday Closed
Friday Closed
Saturday Closed
Sunday Closed
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click Send
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested

[1] The "Studio Visuals" shown (also referred to as "Non-binding images") are synthetic images provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the real "vehicle photos" (condition of the vehicle and/or equipment) and therefore have no contractual value. Due to technical limitations, the colours may differ slightly from the actual colours of the paintwork or interior materials.

[2] Please ask your Mercedes-Benz sales advisor for the exact conditions. Depending on your contractual partner (Mercedes-Benz Certified Partner) for the purchase of a Mercedes-Benz Certified, different warranty conditions may apply.

[3] The prices quoted are in euros including VAT at the applicable tax rate.

[4] Non-binding recommended sales price incl. VAT and NoVA. Your dealer will send you your personal and non-binding offer. The vehicles are already configured. No more changes are possible. Prior sales, errors and typing errors reserved.

[5] The indicated values were determined according to the prescribed measurement method. These values are "WLTP CO2 values" (Worldwide Harmonized Light-Duty Vehicles Test Procedure) as defined by article 2 paragraph 3 Implementing Regulation (EU) 2017/1153. The fuel consumption values were calculated on the basis of these values. The electric power consumption was determined on the basis of Regulation 692/2008/EC. Due to legal changes to the relevant test procedures, deviating values may be entered into the certificate of conformity of the vehicle relevant for vehicle registration and, where applicable, vehicle tax. The declared values for fuel and energy consumption and CO2-emissions are calculated on the basis of harmonised test protocols and refer to vehicle models with basic equipment. The actual fuel and energy consumption and amount of CO2-emissions will, with exception of fuel efficiency, depend upon a number of factors including the driving style, the engine equipment and other non-technical factors. The ranges communicated and displayed are guideline values that are based on the WLTP test procedure and are for vehicle comparability purposes. They do not take personal driving behavior or external factors such as driving style, equipment, topography, speed, utilization ratio and external conditions into account. These values therefore do not constitute a commitment about actually achievable values.

[6] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not of the vehicle for sale and have no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/20)
Media overview - Mercedes-AMG GLS 63 4MATIC - A286923