A B C D E F G
Mobile menu title
30 Images
5 Photos studio
Gallery
Technical data
Mercedes-Benz
GLC 250 d 4Matic
Vehicle number
F457948
SUV & SUV Coupé
SUV Coupé
First registration date
13 06 2018
Model year
2018
Mileage
153,403 km
Power
150 kW (204 HP)
Displacement
2,143 ccm
Fuel Type
Diesel
Gear
Automatic
Exterior colour (black)
Obsidianschwarz
Interior colour
black
Upholstery (Leatherette)
Ledernachbildung ARTICO / Mikrofaser DINAMICA schwarz
Four-wheel drive (4MATIC)
4MATIC
Chassis
AGILITY CONTROL suspension
Acceleration 0-100 km/h
7.6 Seconds
Equipment highlights
Antilock Braking System ABS
Trailer hitch pivotably
AMG light alloy rims 20 inch
Adjustable steering column
Board computer
Roof racks
Electric window lift
Electr. Stability Programm ESP
Inlays
Automatic climate control

Exterior

Trailer hitch pivotably Anhängevorrichtung mit ESP Anhängerstabilisierung | 550
Roof racks | 725
Electr. folding and heated rear view mirrors | 500,069
Start-Stop system | B03

Comfort

Adjustable steering column | 009
Electric window lift | 010
Automatic climate control | 580,KAL
Front armrest | 302
Direct steering | 213
Electric front seats | 241
Comfortable seats | P65
Central locking | 136
Heat protection glazing | 851,128,840,WDG
Keyless-Go | 889,893
Front/rear headrests | 039
Heated front seats | 873
Front lumbar supports | U22
EASY-PACK tailgate | 890
DYNAMIC SELECT | B59
Cup holder front | U27,309

Safety

Antilock Braking System ABS | 056
Electr. Stability Programm ESP | 472,S83
Tyre pressure control | 475
Driver/passenger airbag | U10
Front side airbags
Front head airbags | 290
Brake Assist BAS Kreuzungs-Assistent | 268,269
i-size child seat mounting | 8U8
Driver's knee airbag | 294
Brake wear indicator | 503
Pedestrian Protection System | U60
Proactive passenger protection system PRE-SAFE PLUS, PRE-SAFE Bremse | 299,253,300,271
Emergency call system | 351

Equipment packages

AMG sport package | 772
Light package Innenraumlicht-Paket | 876
Chrome package | 900
Equipment package Freizeit-Paket | DA3
Mirror package | P49

Audio & communication

COMAND Online | 531,NAV
Multifunctional display | S30,102
Mobile phone preparation Bluetooth | S60
central control unit | 448
Burmester surround sound system | 810
Multimedia System with DVD | U72,815

Interior

Board computer | S30
Inlays Zierelemente Holz Esche schwarz offenporig | 736
Truck bed cover | 723
Hinged rear seats | 287

Assistance systems

DISTRONIC PLUS | 233,DTC
Self-steering parking assistance w. parking assistance front and rear | 235,EPH
Automatic headlights | 011
Rear view camera | P44,218,RFK
Lane keeping assist with active steering assist | 238,SHA,266
Adaptive long distance light assist | 628
Traffic Sign Recognition | 513
ATTENTION ASSIST | 538
Driver assistance package | 23P
Blind Spot Assist | 237,TWA

Light and sight

Rain sensor | 345,RES
Autom. dimming internal/external rear view mirror | 249
Multibeam LED headlights | 642
Ambient lighting multicoloured | 877

Equipment line

AMG Line Exterior | P31,772
AMG Line Interieur | P29

Wheels and tyres

AMG light alloy rims 20 inch | 698
Adaptive long distance light assist | 628
Adjustable steering column | 009
Ambient lighting multicoloured | 877
AMG light alloy rims 20 inch | 698
AMG Line Exterior | P31,772
AMG Line Interieur | P29
AMG sport package | 772
Antilock Braking System ABS | 056
ATTENTION ASSIST | 538
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 580,KAL
Automatic headlights | 011
Blind Spot Assist | 237,TWA
Board computer | S30
Brake Assist BAS Kreuzungs-Assistent | 268,269
Brake wear indicator | 503
Burmester surround sound system | 810
central control unit | 448
Central locking | 136
Chrome package | 900
COMAND Online | 531,NAV
Comfortable seats | P65
Cup holder front | U27,309
Direct steering | 213
DISTRONIC PLUS | 233,DTC
Driver assistance package | 23P
Driver's knee airbag | 294
Driver/passenger airbag | U10
DYNAMIC SELECT | B59
EASY-PACK tailgate | 890
Electr. folding and heated rear view mirrors | 500,069
Electr. Stability Programm ESP | 472,S83
Electric front seats | 241
Electric window lift | 010
Emergency call system | 351
Equipment package Freizeit-Paket | DA3
Front armrest | 302
Front head airbags | 290
Front lumbar supports | U22
Front side airbags
Front/rear headrests | 039
Heat protection glazing | 851,128,840,WDG
Heated front seats | 873
Hinged rear seats | 287
i-size child seat mounting | 8U8
Inlays Zierelemente Holz Esche schwarz offenporig | 736
Keyless-Go | 889,893
Lane keeping assist with active steering assist | 238,SHA,266
Light package Innenraumlicht-Paket | 876
Mirror package | P49
Mobile phone preparation Bluetooth | S60
Multibeam LED headlights | 642
Multifunctional display | S30,102
Multimedia System with DVD | U72,815
Pedestrian Protection System | U60
Proactive passenger protection system PRE-SAFE PLUS, PRE-SAFE Bremse | 299,253,300,271
Rain sensor | 345,RES
Rear view camera | P44,218,RFK
Roof racks | 725
Self-steering parking assistance w. parking assistance front and rear | 235,EPH
Start-Stop system | B03
Traffic Sign Recognition | 513
Trailer hitch pivotably Anhängevorrichtung mit ESP Anhängerstabilisierung | 550
Truck bed cover | 723
Tyre pressure control | 475

Petrol/diesel according to NEDC

CO2 weighted[5]
129.0 g/km
Total fuel consumption, combined[5]
5.0 l/100 km
Consumption out of town[5]
4.7 l/100 km
Consumption in urban areas[5]
5.5 l/100 km
Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the Worldwide Harmonised Light Vehicles Test Procedure (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

Autohaus Haidacher GmbH

Business hours
Weekday Business hours
Monday 07:30 am/pm – 17:00 am/pm
Tuesday 07:30 am/pm – 17:00 am/pm
Wednesday 07:30 am/pm – 17:00 am/pm
Thursday 07:30 am/pm – 17:00 am/pm
Friday 07:30 am/pm – 17:00 am/pm
Saturday Closed
Sunday Closed
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click Send
Wizard dummy
Pick your favorite preowned Mercedes-Benz and click I'm interested

[1] The "Studio Visuals" shown (also referred to as "Non-binding images") are synthetic images provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the real "vehicle photos" (condition of the vehicle and/or equipment) and therefore have no contractual value. Due to technical limitations, the colours may differ slightly from the actual colours of the paintwork or interior materials.

[2] Please ask your Mercedes-Benz sales advisor for the exact conditions. Depending on your contractual partner (Mercedes-Benz Certified Partner) for the purchase of a Mercedes-Benz Certified, different warranty conditions may apply.

[3] The prices quoted are in euros including VAT at the applicable tax rate.

[4] Non-binding recommended sales price incl. VAT and NoVA. Your dealer will send you your personal and non-binding offer. The vehicles are already configured. No more changes are possible. Prior sales, errors and typing errors reserved.

[5] Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the harmonised test procedure for light vehicles (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

[6] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not of the vehicle for sale and have no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/20)
Media overview - Mercedes-Benz GLC 250 d 4Matic - F457948