A B C D E F G A +A ++A +++A B C D E F G
10 Images
5 Photos studio
Gallery
Technical data
Mercedes-Benz
C 250 d T 4Matic Edition
Vehicle number
F703491
Vehicle type
Estate
First registration date
06 02 2018
Model year
2018
Mileage
115,385 km
Power
150 kW (204 HP)
Displacement
2,143 ccm
Fuel Type
Diesel
Gear
Automatic
Exterior colour (white)
Manufaktur diamantweiß bright
Interior colour
black
Upholstery (Leather)
Leder schwarz
Four-wheel drive (4MATIC)
4MATIC
Chassis
AGILITY CONTROL suspension
Acceleration 0-100 km/h
7.0 Seconds
Equipment highlights
Antilock Braking System ABS
AMG light alloy rims 18 inch
Adjustable steering column
Board computer
Multifunctional sports/leather steering wheel
Electric window lift
Electr. Stability Programm ESP
Inlays
Automatic climate control
Front armrest

Exterior

Electr. folding and heated rear view mirrors | 500,069
Start-Stop system | B03

Comfort

Adjustable steering column | 009
Electric window lift | 010
Automatic climate control | 580,KAL
Front armrest | 302
Panoramic sunroof | 413,SDE
Electric front seats | 241,275,242
Central locking | 136
Heat protection glazing | 128,851,840
HANDS-FREE ACCESS | 871,P17,893,889
Front/rear headrests | 039
Heated front seats | 873,SHI
Front seats memory function | 275,242
Driver's lumbar support | U22
EASY-PACK tailgate | 890
DYNAMIC SELECT | B59
Cup holder front | 309,U27

Safety

Antilock Braking System ABS | 056
Electr. Stability Programm ESP | 472,S83
Tyre pressure control | 475
Driver/passenger airbag | 291
Front side airbags | 292
Front head airbags | 290
Brake Assist BAS Kreuzungs-Assistent | 268,269
i-size child seat mounting | 8U8
Driver's knee airbag | 294
Brake wear indicator | 503
Lashing eyes 4 | 157
Pedestrian Protection System Aktive Motorhaube | U60
Proactive passenger protection system PRE-SAFE System, PRE-SAFE PLUS | 299,271,253
Emergency call system | 351

Equipment packages

AMG sport package | 772
Light package Innenraumlicht-Paket | 876
Storage package | 30P
Night package | P55,772
Business package | DA7
Mirror package | P49

Audio & communication

COMAND Online | 531,NAV
Multifunctional display | S30,102
Mobile phone preparation Bluetooth | S60
central control unit | 448
Burmester surround sound system | 810
Multimedia System with DVD | 815
Mercedes connect me | 360
Digital radiobroadcast DAB | 537

Interior

Board computer | S30
Multifunctional sports/leather steering wheel | 018
Inlays Zierelemente Holz Esche schwarz offenporig | 736
Hinged rear seats | 287

Assistance systems

DISTRONIC | 233,DTC
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,EPH,P44,EPH
Automatic headlights | 011
Blind Spot Assist aktiv | 237,TWA
Rear view camera | RFK
Lane Departure Warning System LDWS aktiv | 238,SHA
Surround camera system | 501
Adaptive long distance light assist | 628,AFA
Traffic Sign Recognition | 513
ATTENTION ASSIST | 538
Driver assistance package | 23P

Light and sight

Rain sensor | 345,RES
Autom. dimming internal/external rear view mirror | 249
Multibeam LED headlights | 642
Ambient lighting | 877

Equipment line

AMG Line Exterior | P31
AMG Line Interieur | P29

Wheels and tyres

AMG light alloy rims 18 inch 5-Speichen-Design | 792
Tyre repair kit | B51

Further equipment

012 Einstiegsleisten mit Mercedes-Benz-Schriftzug
266 Lenk-Assistent
U25 AMG Einstiegsleisten beleuchtet
012 Einstiegsleisten mit Mercedes-Benz-Schriftzug
266 Lenk-Assistent
AMG Line Exterior | P31
AMG Line Interieur | P29
AMG light alloy rims 18 inch 5-Speichen-Design | 792
AMG sport package | 772
ATTENTION ASSIST | 538
Active Parking Assist incl. PARKTRONIC Park-Paket | 235,EPH,P44,EPH
Adaptive long distance light assist | 628,AFA
Adjustable steering column | 009
Ambient lighting | 877
Antilock Braking System ABS | 056
Autom. dimming internal/external rear view mirror | 249
Automatic climate control | 580,KAL
Automatic headlights | 011
Blind Spot Assist aktiv | 237,TWA
Board computer | S30
Brake Assist BAS Kreuzungs-Assistent | 268,269
Brake wear indicator | 503
Burmester surround sound system | 810
Business package | DA7
COMAND Online | 531,NAV
Central locking | 136
Cup holder front | 309,U27
DISTRONIC | 233,DTC
DYNAMIC SELECT | B59
Digital radiobroadcast DAB | 537
Driver assistance package | 23P
Driver's knee airbag | 294
Driver's lumbar support | U22
Driver/passenger airbag | 291
EASY-PACK tailgate | 890
Electr. Stability Programm ESP | 472,S83
Electr. folding and heated rear view mirrors | 500,069
Electric front seats | 241,275,242
Electric window lift | 010
Emergency call system | 351
Front armrest | 302
Front head airbags | 290
Front seats memory function | 275,242
Front side airbags | 292
Front/rear headrests | 039
HANDS-FREE ACCESS | 871,P17,893,889
Heat protection glazing | 128,851,840
Heated front seats | 873,SHI
Hinged rear seats | 287
Inlays Zierelemente Holz Esche schwarz offenporig | 736
Lane Departure Warning System LDWS aktiv | 238,SHA
Lashing eyes 4 | 157
Light package Innenraumlicht-Paket | 876
Mercedes connect me | 360
Mirror package | P49
Mobile phone preparation Bluetooth | S60
Multibeam LED headlights | 642
Multifunctional display | S30,102
Multifunctional sports/leather steering wheel | 018
Multimedia System with DVD | 815
Night package | P55,772
Panoramic sunroof | 413,SDE
Pedestrian Protection System Aktive Motorhaube | U60
Proactive passenger protection system PRE-SAFE System, PRE-SAFE PLUS | 299,271,253
Rain sensor | 345,RES
Rear view camera | RFK
Start-Stop system | B03
Storage package | 30P
Surround camera system | 501
Traffic Sign Recognition | 513
Tyre pressure control | 475
Tyre repair kit | B51
U25 AMG Einstiegsleisten beleuchtet
central control unit | 448
i-size child seat mounting | 8U8

Petrol/diesel according to NEDC

CO2 weighted [5]
129.0 g/km
Total fuel consumption, combined [5]
4.9 l/100 km
Consumption out of town [5]
4.5 l/100 km
Consumption in urban areas [5]
5.7 l/100 km

CO2 efficiency

CO2 weighted [5] 129.0 g/km, Total fuel consumption, combined [5] 4.9 l/100 km

Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the Worldwide Harmonised Light Vehicles Test Procedure (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

Stelzer GmbH

Business hours
Monday 09:00 am/pm – 18:00 am/pm
Tuesday 09:00 am/pm – 18:00 am/pm
Wednesday 09:00 am/pm – 18:00 am/pm
Thursday 09:00 am/pm – 18:00 am/pm
Friday 09:00 am/pm – 18:00 am/pm
Saturday 09:00 am/pm – 18:00 am/pm
Sunday 09:00 am/pm – 12:00 am/pm
Pick your favorite preowned Mercedes-Benz and click I'm interested
Pick your favorite preowned Mercedes-Benz and click Send
Pick your favorite preowned Mercedes-Benz and click I'm interested

Our safety and driver assistance systems are aids and do not relieve the user of his/her responsibility as a driver. The information in the vehicle operating instructions and the limits of the system described therein must be observed.

[1] The "Studio Visuals" shown (also referred to as "Non-binding images") are synthetic images provided for illustrative purposes. These photos represent a vehicle of the same make and model, but may differ from the real "vehicle photos" (condition of the vehicle and/or equipment) and therefore have no contractual value. Due to technical limitations, the colours may differ slightly from the actual colours of the paintwork or interior materials.

[2] Please ask your Mercedes-Benz sales advisor for the exact conditions. Depending on your contractual partner (Mercedes-Benz Certified Partner) for the purchase of a Mercedes-Benz Certified, different warranty conditions may apply.

[3] The prices quoted are in euros including VAT at the applicable tax rate.

[4] Non-binding recommended sales price incl. VAT and NoVA. Your dealer will send you your personal and non-binding offer. The vehicles are already configured. No more changes are possible. Prior sales, errors and typing errors reserved.

[5] Since 1 September 2018, new light vehicles have been type-approved in Europe on the basis of the harmonised test procedure for light vehicles (WLTP), a test procedure for measuring fuel consumption and CO2 emissions that is more realistic than the NEDC procedure previously used. Data relating to fuel consumption, electrical energy, CO2 emissions and range correspond to data for all vehicles in the range when they were type-approved in Germany in accordance with current regulations.

[6] The data is given for information and comparability purposes based on a corresponding new vehicle. The data is not of the vehicle for sale and have no contractual value. Actual range depends on vehicle configuration, driver's driving style, traffic conditions, weather conditions, battery age and condition, use of the air conditioning system and external conditions and may vary. Therefore differences can occur.

Comparison List (0/10)
Media overview - Mercedes-Benz C 250 d T 4Matic Edition - F703491